Scottish Junior Cup
This week's fixtures
Date / KO | Round | Match | Stadium | Place Name |
19.11.2024 19:45:00 | 3 | Ardrossan Winton Rovers F.C. - Bo'ness United F.C. -:- | Winton Park | ARDROSSAN |
20.11.2024 19:30:00 | 4 | Irvine Meadow XI F.C. - West Calder United F.C. -:- | Meadow Park | IRVINE |
23.11.2024 13:30:00 | 4 | Arthurlie F.C. - Darvel F.C. -:- | Dunterlie Park | BARRHEAD |
23.11.2024 13:30:00 | 4 | Lugar Boswell Thistle F.C. - Larkhall Thistle F.C. -:- | Rosebank Park | CUMNOCK |
23.11.2024 13:30:00 | 4 | Montrose Roselea F.C. - Beith Juniors F.C. -:- | Links Park, Montrose | Montrose |
23.11.2024 13:30:00 | 4 | Vale of Leven F.C. - Johnstone Burgh F.C. -:- | Cheaper Insurance Direct Stadium | Alexandria |
23.11.2024 14:30:00 | 4 | Benburb F.C. - Hermes F.C. -:- | New Tinto Park | GLASGOW |
23.11.2024 14:30:00 | 4 | Drumchapel United FC - Burghead Thistle F.C. -:- | Donald Dewar Centre | GLASGOW |
23.11.2024 14:30:00 | 4 | Easterhouse FA - Kilbirnie Ladeside F.C. -:- | Stepford Football Centre | Glasgow |
23.11.2024 14:30:00 | 4 | Pollok F.C. - Cumbernauld United F.C. -:- | Newlandsfield Park | GLASGOW |
23.11.2024 14:30:00 | 4 | Troon F.C. - Lochee United F.C. -:- | Portland Park | TROON |
30.11.2024 13:30:00 | 4 | Bathgate Thistle F.C. - Glenafton Athletic F.C. -:- | Creamery Park | BATHGATE |
30.11.2024 14:30:00 | 4 | Armadale Thistle F.C. - Hurlford United F.C. -:- | Volunteer Park | Airdrie |
30.11.2024 14:30:00 | 4 | Camelon Juniors F.C. - Letham FC -:- | Carmuirs Park | FALKIRK |
30.11.2024 14:30:00 | 4 | Tranent F.C. - West Park United FC -:- | Forresters Park | TRANENT |
Recent Results
Round | Date/time | Place | Match | Score |
3 | 02/11/2024 13:30 | KEITH | Islavale F.C. - Dundee East Craigie F.C. | 0:3 |