Current Suspensions and Fines
The following players are subject to disciplinary suspension - Season 2024-25. - Updated 15 December 2024
Scroll down to bottom of this page to see outstanding suspensions carried over from previous seasons.
Suspensions are shown against Club that Player was with when suspension received
Also showing the Club the Player is registered with as of 18 August 2024.
Scottish Junior Cup | ||||||||||||||||||||||||
Player Discipline | ||||||||||||||||||||||||
Season 2024-25 |
ID | Players Name | Player / Official | Offence Club | Round | Game Date | Offence Type | No Games | Total Served | Still To Serve | Fine Due |
734951 | David Henry | Player | Ardeer Thistle F.C. | 2 | 21.09.2024 | Red card | 2 | 1 | 1 | |
701803 | Andrew McGregor | Player | Ardeer Thistle F.C. | 3 | 19.10.2024 | Double Caution | 1 | 0 | 1 | |
896312 | Jack Gibbons | Player | Ardeer Thistle F.C. | 3 | 19.10.2024 | Red (A2) | 2 | 0 | 2 | |
859563 | Stuart McMillan | Player | Bathgate Thistle F.C. | 3 | 19.10.2024 | Double Caution | 1 | 0 | 1 | |
715836 | Ben Lewis | Player | Beith Juniors F.C. | 5 | 14.12.2024 | Caution | £10 | |||
784352 | Paul Frlze | Player | Beith Juniors F.C. | 5 | 14.12.2024 | Caution | £10 | |||
925193 | Chris Bell | Player | Benburb F.C. | 5 | 14.12.2024 | Caution | £10 | |||
722236 | Lewis Hawkins | Player | Bo'ness United F.C. | 3 | 19.11.2024 | Caution | £20 | |||
695306 | Michael Gemmell | Player | Bo'ness United F.C. | 3 | 19.11.2024 | Caution | £20 | |||
815910 | Clinton Onotu | Player | Cambuslang Rangers F.C. | 3 | 19.10.2024 | Double Caution | 1 | 0 | 1 | |
909231 | John Paul Seenan | Player | Cambuslang Rangers F.C. | 3 | 19.10.2024 | Red (A1) | 2 | 0 | 2 | |
914386 | Archie Graham | Player | Darvel F.C. | 5 | 14.12.2024 | Caution | £10 | |||
856032 | Scott Walker | Player | Darvel F.C. | 5 | 14.12.2024 | Caution | £10 | |||
1000692 | Dylan-James Higgins | Player | Dundee St. James FC | 2 | 21.09.2024 | Red card | 2 | 0 | 2 | |
776139 | Elliot Williamson | Player | Dundee Violet F.C. | 3 | 19.10.2024 | Red (A4) | 1 | 0 | 1 | |
893381 | Craig Mcdonald | Player | Dyce F.C. | 3 | 19.10.2024 | Red (A1) | 2 | 0 | 2 | |
917941 | Aidan Donaghy | Player | Giffnock SC | 2 | 31.08.2024 | Double Caution | 1 | 0 | 1 | |
757601 | Dominic Rae | Player | Hermes F.C. | 4 | 30.11.2024 | Yellow (2) | 1 | 0 | 1 | |
851361 | JAMIE MCBREARTY | Player | Irvine Victoria F.C. | 2 | 21.09.2024 | Yellow card (2) | 1 | 0 | 1 | |
691254 | Craig Menzies | Player | Johnstone Burgh F.C. | 5 | 14.12.2024 | Caution | £10 | |||
688189 | Darren Christie | Player | Johnstone Burgh F.C. | 5 | 14.12.2024 | Caution | £10 | |||
758181 | Malcolm McDonald | Player | Johnstone Burgh F.C. | 5 | 14.12.2024 | Caution | £10 | |||
767512 | Scott Lewis | Player | Kilbirnie Ladeside F.C. | 3 | 19.10.2024 | Red (A2f) | 2 | 1 | 1 | |
924368 | Josh Bolan | Player | Kilsyth Athletic FC | 2 | 21.09.2024 | Red card | 2 | 0 | 2 | |
827175 | Jamie Martin | Player | Largs Thistle F.C. | 5 | 14.12.2024 | Caution | £10 | |||
817921 | Stuart Faulds | Player | Largs Thistle F.C. | 5 | 14.12.2024 | Caution | £10 | |||
839842 | Ewan Alexander | Player | Larkhall Thistle F.C. | 4 | 30.11.2024 | Red (A4) | 1 | 0 | 1 | |
756958 | Connaire Connelly | Player | Lochee Harp F.C. | 2 | 21.09.2024 | Red card | 2 | 0 | 2 | |
826948 | Callum Alexander Moore | Player | Lochee United F.C. | 4 | 14.12.2024 | Caution | £10 | |||
895021 | Craig Moore | Player | Lochee United F.C. | 4 | 14.12.2024 | Caution | £10 | |||
688363 | Paul Lunan | Player | Lochee United F.C. | 4 | 14.12.2024 | Caution | £10 | |||
715321 | Owen Tocher | Player | Longside F.C. | 3 | 19.10.2024 | Red (A2b) | 2 | 0 | 2 | |
688076 | Ryan Christie | Player | Maud F.C. | 3 | 19.10.2024 | Double Caution | 1 | 0 | 1 | |
779839 | Ross Scott Smith | Player | Rutherglen Glencairn F.C. | 2 | 21.09.2024 | Red card | 2 | 1 | 1 | |
557030 | Jack Sneddon | Player | Stoneyburn F.C. | 2 | 21.09.2024 | Red card | 1 | 0 | 1 | |
701126 | Scott McComiskie | Player | Tayport F.C. | 3 | 19.10.2024 | Double Caution | 1 | 0 | 1 | |
701267 | Bryan Wharton | Player | Troon F.C. | 4 | 14.12.2024 | Red (A4) | 1 | 0 | 1 | |
935569 | Kyle McLachlan | Player | West Park United FC | 2 | 21.09.2024 | Red card | 2 | 1 | 1 |
Fines must be paid within 7 days of match
Game Date | Player ID (Old) | Player ID (New) Comet | Players Name | Player / Official | Offence Type | Offence | Offence Club | Current Club (As at 17 August 2024) | No Games | Total Served | Still To Serve |
Suspensions from Season 2021-22 | . | ||||||||||
21-Aug-21 | 235696 | 857777 | Kyle Girvan | Sending-off | A4 | Kilbirnie Ladeside F.C. | Elgin City FC | 1 | 0 | 1 | |
25-Sep-21 | 183402 | 807541 | Kieran Balfour | Sending-off | A5 | Girvan F.C. | Girvan FC | 1 | 0 | 1 | |
21-Aug-21 | 25568 | 684046 | Gary Clark | Sending-off | A2f | Bridge of Don Thistle | Methlick FC | 2 | 1 | 1 | |
21-Aug-21 | 315568 | 931186 | Matthew McLevy | Sending-off | A2b | Glasgow United FC | Not Registered | 2 | 1 | 1 | |
25-Sep-21 | 52842 | 707889 | Francis Kilpatrick | Sending-off | A1 | Irvine Victoria F.C. | Not Registered | 2 | 1 | 1 | |
16-Nov-21 | 114826 | 746992 | Luke Running | Meeting | Irvine Victoria F.C. | Not Registered | 2 | 1 | 1 | ||
16-Nov-21 | 142828 | 773603 | Evan Horne | Meeting | Pollok F.C. | Not Registered | 2 | 0 | 2 | ||
16-Nov-21 | 155325 | 783262 | John McWilliam | Meeting | Irvine Victoria F.C. | Not Registered | 5 | 1 | 4 | ||
25-Sep-21 | 59940 | 714678 | Alan Orr | Sending-off | A2f | Girvan F.C. | Shortlees AFC | 2 | 0 | 2 | |
Suspensions from Season 2022-23 | . | ||||||||||
08-Oct-22 | 122938 | 754618 | Liam McKenzie | Sending-off | A4 | Stoneywood-Parkvale FC | Beacon Rangers AFC | 1 | 0 | 1 | |
17-Nov-22 | 223968 | 846526 | Ryan Beedie | Excessive | Blairgowrie F.C. | Blairgowrie FC | 2 | 1 | 1 | ||
27-Aug-22 | 34872 | 691671 | Colin Strickland | Sending-off | A5 | Armadale Thistle F.C. | Carronshore | 1 | 0 | 1 | |
24-Sep-22 | 256922 | 877740 | Declan McFadyen | Sending-off | A6 | Greenock Juniors F.C. | Kilwinning Rangers FC | 1 | 0 | 1 | |
17-Nov-22 | 25786 | 684241 | Bryan Duell | Excessive | Kirriemuir Thistle F.C. | Kirriemuir Thistle FC | 2 | 1 | 1 | ||
29-Oct-22 | 66233 | 720392 | Terry Hewitt | Sending-off | A2a | Petershill F.C. | Loganlea United AFC | 2 | 1 | 1 | |
27-Aug-22 | 146549 | 777158 | Stephen Horn | Sending-off | A6 | Armadale Thistle F.C. | Not Registered | 1 | 0 | 1 | |
27-Aug-22 | 224119 | 846675 | Martin Smith | Sending-off | A2b | Lesmahagow Juniors F.C. | Not Registered | 2 | 1 | 1 | |
29-Oct-22 | 57688 | 712540 | Colin Gallagher | Sending-off | A5 | Stoneyburn F.C. | Not Registered | 1 | 0 | 1 | |
29-Oct-22 | 124005 | 755659 | Ross McDonald | Sending-off | A2f | Tayport F.C. | Not Registered | 2 | 1 | 1 | |
27-Aug-22 | 263491 | 883616 | Cavan Burns | Sending-off | A2b | Carluke Rovers F.C. | Not Registered | 2 | 0 | 2 | |
27-Aug-22 | 388020 | 997843 | Alexander Poulter | Sending-off | A2b | Lossiemouth United F.C. | Not Registered | 2 | 0 | 2 | |
24-Sep-22 | 35611 | 692299 | Bryan Deasley | Sending-off | A2b | Dundee North End F.C. | Polepark AFC | 2 | 0 | 2 | |
27-Aug-22 | 59060 | 713846 | Richard Hanvey | Sending-off | A6 | Ardrossan Winton Rovers F.C. | Shortlees AFC | 1 | 0 | 1 | |
Suspensions from Season 2023-24 | . | ||||||||||
02-Sep-23 | 232254 | 854452 | Kieran Christie | Sending-off | A2c | Vale of Clyde F.C. | Ashfield AFC | 2 | 0 | 2 | |
10-Feb-24 | 118272 | 750106 | Kevin Fraser | Sending-off | A2b | Bellshill Athletic F.C. | Bellshill Athletic FC | 2 | 1 | 1 | |
04-Nov-23 | 260661 | 880994 | Jonathon Kavanagh | Sending-off | A2a | Caledonian Locomotives F.C. | Blantyre Victoria FC | 2 | 1 | 1 | |
04-Nov-23 | 265395 | 885420 | Liam Coyle | Sending-off | A6 | Finnart FC | Cambuslang Football Academy AFC | 1 | 0 | 1 | |
11-Nov-23 | 184935 | 809009 | Jamie Gray | Sending-off | A1 | Dalry Thistle F.C. | Dalry Thistle FC | 2 | 0 | 2 | |
04-Nov-23 | 189664 | 813576 | Brandon McAuley | Sending-off | A2b | Finnart FC | Finnart FC | 2 | 1 | 1 | |
02-Sep-23 | 257464 | 878169 | Aaron Leslie | Sending-off | A6 | Glentanar J.F.C. | Nicolls AFC | 1 | 0 | 1 | |
02-Sep-23 | 540892 | 496933 | Jack Moulding | Sending-off | A2g | New Elgin F.C. | Not Registered | 2 | 0 | 2 | |
16-Dec-23 | 59122 | 713905 | Jamie McKinnon | Sending-off | A2e | Rothie Rovers AFC | Not Registered | 2 | 0 | 2 | |
02-Sep-23 | 205671 | 828866 | Jamie Robertson | Sending-off | A5 | Glentanar J.F.C. | Stoneywood Parkvale FC | 1 | 0 | 1 | |
02-Sep-23 | 271161 | 890849 | Ben Lauchlan | Sending-off | A2a | Greenock Juniors F.C. | Thorn Athletic FC | 2 | 1 | 1 | |
Suspensions received in Scottish Junior Cup are only served in Scottish Junior Cup.
Fines must be paid within 7 days of match
Note: Although every effort has been made to ensure the above list is correct, it is the responsibility of each Club to check the availability of their own players and Players signed from other Clubs.
If unsure, please contact the SJFA Discipline Secretary: scottishjuniorfa@scottish-football.com